Prepreg
Prepreg also known as prepreg carbon fiber cloth , is a composite material made of carbon fiber yarn, epoxy resin, release paper and other materials through film coating, hot pressing, cooling, film coating, coiling and other processes.Widely used in fishing gear, bicycles, electronics, aviation, automotive and other fields.
Features:
1. High strength, low density, strength can reach 6-12 times of steel, density is only one quarter of steel.
2. High fatigue strength;
3. High dimensional stability;
4. Excellent electrical and thermal conductivity;
5. Excellent vibration attenuation performance;
6. Excellent heat resistance;
7. The friction coefficient is small and the wear resistance is excellent;
8. Corrosion resistant and long life.
9. X-ray permeability is large.
10. Good plasticity, can be made into any shape according to the shape of the mold, easy to form and easy to process.
Type | Warp Yarn | Weft Yarn | Weave | Weight | Resin Content | Total weight | Thickness(mm) | Width(mm) |
XGP1120 | 1K | 1K | Plain | 120gsm | 40% | 205gsm | 0.16 | 1000 |
XGT1120 | 1K | 1K | Twill | 120gsm | 40% | 205gsm | 0.16 | 1000 |
XGP3200 | 3K | 3K | Plain | 200gsm | 40% | 330gsm | 0.28 | 1000 |
XGT3200 | 3K | 3K | Twill | 200gsm | 40% | 330gsm | 0.28 | 1000 |
XGS3240 | 3K | 3K | Satin | 240gsm | 40% | 405gsm | 0.30 | 1000 |
XGP6320 | 6K | 6K | Plain | 320gsm | 40% | 530gsm | 0.40 | 1000 |
XGS6400 | 6K | 6K | Satin | 400gsm | 40% | 665gsm | 0.40 | 1000 |
XGP12400 | 12K | 12K | Plain | 400gsm | 40% | 670gsm | 0.50 | 1000 |
XGP15200 | 1500D | 1500D | Plain | 200gsm | 40% | 330gsm | 0.26 | 1000 |
XGP3200 | 3K | 3K | Plain | 200gsm | 40% | 330gsm | 0.30 | 1000 |
Application
Widely used in fishing tackle, sports equipment, sporting goods, aerospace and other fields, military used to manufacture rockets, missiles, satellites, radar, bulletproof cars, bulletproof vests and other important military products.
